-
Compare Products
Product |
![]() GreasesACE-FLEX F11J 30- Lithium Soap Grease NLGI 000 |
![]() EquipmentSuction/ drainer unit 90L Pneumatic discharge |
||||||||||||||
Description |
Mineral based Lithium Soap grease.Suitable for plain & rolling bearings, linear guides, and in centralized lubrication systems with high pressure. |
Technical characteristics
|
||||||||||||||
Price |
AED 716.63 |
AED 2730 |
||||||||||||||
Accuracy | ||||||||||||||||
Ambient Temperature | ||||||||||||||||
Aniline Point | ||||||||||||||||
Base Oil | Mineral | |||||||||||||||
Base Oil Viscosity | ||||||||||||||||
Capacity | ||||||||||||||||
Color | ||||||||||||||||
Connection(FNPT) | ||||||||||||||||
Cooling | ||||||||||||||||
Corrosion Protection (3%) | ||||||||||||||||
Dimension | ||||||||||||||||
Drive | ||||||||||||||||
Dropping Point | ||||||||||||||||
Filter Media | ||||||||||||||||
Flashpoint | ||||||||||||||||
Flow Rate | ||||||||||||||||
Height | ||||||||||||||||
Length | ||||||||||||||||
Medium Temperature | ||||||||||||||||
MEG Concentration | ||||||||||||||||
Mixing Ratio | ||||||||||||||||
Motor Power | ||||||||||||||||
NLGI | 000 | |||||||||||||||
Oil Removal | ||||||||||||||||
Operating Pressure | ||||||||||||||||
pH Value | ||||||||||||||||
Pour Point | ||||||||||||||||
Power Supply | ||||||||||||||||
Refrigerant | ||||||||||||||||
RF Factor | ||||||||||||||||
Scale | ||||||||||||||||
Solubility | ||||||||||||||||
Standard Belt Dimension | ||||||||||||||||
Standards | ||||||||||||||||
Standards & Approvals | ||||||||||||||||
Tank Capacity | ||||||||||||||||
Temperature Range | ||||||||||||||||
Thickener | Lithium Soap | |||||||||||||||
Viscosity Grade | ||||||||||||||||
Weight | ||||||||||||||||
Width | ||||||||||||||||
Stock | In Stock | In Stock | ||||||||||||||
Remove |