-
Compare Products
Product |
![]() EquipmentElectrical Pumps for oil and Lubricant supply |
||||||||||||||
Description |
Electric-motor screw pump. Usually used for operating at low pressure. The Pump is equipped with an aluminum pump body, NBR gaskets. Technical charachterstics
Note Electrical pumps are not suitable for petrol, corrosive and Inflammable liquids.
|
||||||||||||||
Price |
AED 5600 |
||||||||||||||
Accuracy | |||||||||||||||
Ambient Temperature | |||||||||||||||
Aniline Point | |||||||||||||||
Base Oil | |||||||||||||||
Base Oil Viscosity | |||||||||||||||
Capacity | |||||||||||||||
Color | |||||||||||||||
Connection(FNPT) | |||||||||||||||
Cooling | |||||||||||||||
Corrosion Protection (3%) | |||||||||||||||
Dimension | |||||||||||||||
Drive | |||||||||||||||
Dropping Point | |||||||||||||||
Filter Media | |||||||||||||||
Flashpoint | |||||||||||||||
Flow Rate | |||||||||||||||
Height | |||||||||||||||
Length | |||||||||||||||
Medium Temperature | |||||||||||||||
MEG Concentration | |||||||||||||||
Mixing Ratio | |||||||||||||||
Motor Power | |||||||||||||||
NLGI | |||||||||||||||
Oil Removal | |||||||||||||||
Operating Pressure | |||||||||||||||
pH Value | |||||||||||||||
Pour Point | |||||||||||||||
Power Supply | |||||||||||||||
Refrigerant | |||||||||||||||
RF Factor | |||||||||||||||
Scale | |||||||||||||||
Solubility | |||||||||||||||
Standard Belt Dimension | |||||||||||||||
Standards | |||||||||||||||
Standards & Approvals | |||||||||||||||
Tank Capacity | |||||||||||||||
Temperature Range | |||||||||||||||
Thickener | |||||||||||||||
Viscosity Grade | |||||||||||||||
Weight | |||||||||||||||
Width | |||||||||||||||
Stock | In Stock | ||||||||||||||
Remove |