-
Compare Products
Product |
![]() Industrial OilsACE-TACOL GI-01 - Mineral based slideway oil ISO VG 68 |
ChainsASA Single Roller Chain 08 A-1 |
![]() Industrial OilsHydroel FG-FH01 - NSF H1 Approved Mineral based Hydraulic Oil ISO VG 46 |
Description |
Mineral Oil based Slideway Oils with demulsifying and stick slip properties. It has Good load carrying &Good corrosion protection. |
American standard roller chain with one strand Specification/ Approvals Pitch-12.70 mm DIN 8187 Standard Box ( 5 Metre ) |
NSF H1 approved, high performance food grade lubricant with excellent shock & shear resistance, which is suitable for the use in Canning factories, bakeries etc. It is colorless, odorless & insipid. |
Price |
AED 555.34 |
AED 280 |
AED 1124.55 |
Accuracy | |||
Ambient Temperature | |||
Aniline Point | |||
Base Oil | Mineral | Mineral | |
Base Oil Viscosity | |||
Capacity | |||
Color | |||
Connection(FNPT) | |||
Cooling | |||
Corrosion Protection (3%) | |||
Dimension | |||
Drive | |||
Dropping Point | |||
Filter Media | |||
Flashpoint | 220°C | ||
Flow Rate | |||
Height | |||
Length | |||
Medium Temperature | |||
MEG Concentration | |||
Mixing Ratio | |||
Motor Power | |||
NLGI | |||
Oil Removal | |||
Operating Pressure | |||
pH Value | |||
Pour Point | -10 °C | ||
Power Supply | |||
Refrigerant | |||
RF Factor | |||
Scale | |||
Solubility | |||
Standard Belt Dimension | |||
Standards | DIN 51502 CGLP | ||
Standards & Approvals | |||
Tank Capacity | |||
Temperature Range | |||
Thickener | |||
Viscosity Grade | ISO VG 68 | ISO VG 46 | |
Weight | |||
Width | |||
Stock | In Stock | In Stock | In Stock |
Remove |