-
Compare Products
Product |
![]() Industrial OilsACE - SPARK 2000 - Dielectric oil |
![]() Industrial OilsACE- NESOL PLUS GF-36711 - Minimum Quantity Lubricant |
ChainsASA Double Roller Chain 08 A-2 |
Description |
Non-water miscible di-electric oils used for metal working operations, low viscosity eroding, grinding and finishing applications. Most suitable for steels, aluminium, copper, non-ferrous metals, glass and ceramics. It has Low Viscosity & High Flash Point. |
Rapidly Biodegradable Cutting Oil. Low Viscosity Neat Oils based on Fatty Alcohols. Particularly developed for use as a Minimum Quantity Lubricant. Free from chlorine, heavy metals, silicone, Teflon, mineral oil and aromatics, that keeps the facilities clean and the machines, chips, and workpieces remain without residues. |
American standard Duplex Chains. Roller chain with two strands. Pitch- 12.7 mm DIN 8187 Standard Box ( 5 Metre ) |
Price |
AED 731.33 |
AED 2618.44 |
AED 350 |
Accuracy | |||
Ambient Temperature | |||
Aniline Point | |||
Base Oil | Synthetic | ||
Base Oil Viscosity | |||
Capacity | |||
Color | |||
Connection(FNPT) | |||
Cooling | |||
Corrosion Protection (3%) | |||
Dimension | |||
Drive | |||
Dropping Point | |||
Filter Media | |||
Flashpoint | 160°C | ||
Flow Rate | |||
Height | |||
Length | |||
Medium Temperature | |||
MEG Concentration | |||
Mixing Ratio | |||
Motor Power | |||
NLGI | |||
Oil Removal | |||
Operating Pressure | |||
pH Value | |||
Pour Point | |||
Power Supply | |||
Refrigerant | |||
RF Factor | |||
Scale | |||
Solubility | |||
Standard Belt Dimension | |||
Standards | |||
Standards & Approvals | |||
Tank Capacity | |||
Temperature Range | |||
Thickener | |||
Viscosity Grade | ISO VG 22 | ||
Weight | |||
Width | |||
Stock | In Stock | Stock Out | In Stock |
Remove |