-
Compare Products
Product |
![]() Industrial OilsACE-DYNE NI-0304 - Synthetic Gear Oil ISO VG 68 |
![]() Industrial OilsACE-DYNE NP-01 - Mineral based Gear Oil ISO VG 1000 |
Description |
Heavy Duty EP Industrial Gear Oil based on Synthetic PAO,which is suitable for the lubrication of heavy loaded mechanical gearboxes and bearings with a high thermal load. |
Mineral Based Gear Oil with Lead Free EP Additives which is suitable for use in the industrial gearbox, even when exposed to heavy duty and shock loads. |
Price |
AED 1708.88 |
AED 930 |
Accuracy | ||
Ambient Temperature | ||
Aniline Point | ||
Base Oil | Synthetic PAO | Mineral |
Base Oil Viscosity | ||
Capacity | ||
Color | ||
Connection(FNPT) | ||
Cooling | ||
Corrosion Protection (3%) | ||
Dimension | ||
Drive | ||
Dropping Point | ||
Filter Media | ||
Flashpoint | ||
Flow Rate | ||
Height | ||
Length | ||
Medium Temperature | ||
MEG Concentration | ||
Mixing Ratio | ||
Motor Power | ||
NLGI | ||
Oil Removal | ||
Operating Pressure | ||
pH Value | ||
Pour Point | ||
Power Supply | ||
Refrigerant | ||
RF Factor | ||
Scale | ||
Solubility | ||
Standard Belt Dimension | ||
Standards | DIN 51517-3 CLP, ISO 12925-1 Type CKD, AGMA 9005-E02 (EP), AIST (US STEEL) 224, David Brown S1.53.106 | DIN 51517-3 CLP, ISO 12925-1 Type CKD, AGMA 9005-E02 (EP), AIST (US STEEL) 224, David Brown S1.53.106 |
Standards & Approvals | ||
Tank Capacity | ||
Temperature Range | ||
Thickener | ||
Viscosity Grade | ISO VG 68 | ISO VG 1000 |
Weight | ||
Width | ||
Stock | In Stock | In Stock |
Remove |