-
Compare Products
Product |
![]() EquipmentAir blow gun |
![]() Air FiltrationDF-V 1100 - FNPT 2" |
||||
Description |
Technical characteristics
|
Particle filter for the retention of oil and water aerosols as well as particles from compressed air or gases in industrial applications. |
||||
Price |
AED 211.15 |
AED 1100 |
||||
Accuracy | ||||||
Ambient Temperature | ||||||
Aniline Point | ||||||
Base Oil | ||||||
Base Oil Viscosity | ||||||
Capacity | ||||||
Color | ||||||
Connection(FNPT) | ||||||
Cooling | ||||||
Corrosion Protection (3%) | ||||||
Dimension | ||||||
Drive | ||||||
Dropping Point | ||||||
Filter Media | ||||||
Flashpoint | ||||||
Flow Rate | ||||||
Height | ||||||
Length | ||||||
Medium Temperature | ||||||
MEG Concentration | ||||||
Mixing Ratio | ||||||
Motor Power | ||||||
NLGI | ||||||
Oil Removal | ||||||
Operating Pressure | ||||||
pH Value | ||||||
Pour Point | ||||||
Power Supply | ||||||
Refrigerant | ||||||
RF Factor | ||||||
Scale | ||||||
Solubility | ||||||
Standard Belt Dimension | ||||||
Standards | ||||||
Standards & Approvals | ||||||
Tank Capacity | ||||||
Temperature Range | ||||||
Thickener | ||||||
Viscosity Grade | ||||||
Weight | ||||||
Width | ||||||
Stock | In Stock | In Stock | ||||
Remove |