-
Compare Products
Product |
![]() GreasesACE-FLEX ICu 1000 |
||||||||
Description |
High-temperature Anti-seize paste compound.
|
||||||||
Price |
AED 165.38 |
||||||||
Accuracy | |||||||||
Ambient Temperature | |||||||||
Aniline Point | |||||||||
Base Oil | |||||||||
Base Oil Viscosity | |||||||||
Capacity | |||||||||
Color | |||||||||
Connection(FNPT) | |||||||||
Cooling | |||||||||
Corrosion Protection (3%) | |||||||||
Dimension | |||||||||
Drive | |||||||||
Dropping Point | |||||||||
Filter Media | |||||||||
Flashpoint | |||||||||
Flow Rate | |||||||||
Height | |||||||||
Length | |||||||||
Medium Temperature | |||||||||
MEG Concentration | |||||||||
Mixing Ratio | |||||||||
Motor Power | |||||||||
NLGI | |||||||||
Oil Removal | |||||||||
Operating Pressure | |||||||||
pH Value | |||||||||
Pour Point | |||||||||
Power Supply | |||||||||
Refrigerant | |||||||||
RF Factor | |||||||||
Scale | |||||||||
Solubility | |||||||||
Standard Belt Dimension | |||||||||
Standards | |||||||||
Standards & Approvals | |||||||||
Tank Capacity | |||||||||
Temperature Range | |||||||||
Thickener | |||||||||
Viscosity Grade | |||||||||
Weight | |||||||||
Width | |||||||||
Stock | Stock Out | ||||||||
Remove |