-
Compare Products
Product |
![]() GreasesACE-FLEX F11J 1- Lithium Soap Grease NLGI 1 |
![]() Standard PartsVernier Caliper Digital 12'' Stainless Steel with LCD Display Accuracy ± 0.02 mm Range 0- 300 mm. Resolution 0.01 mm. |
Description |
Mineral based Lithium Soap grease.Suitable for plain & rolling bearings, linear guides, and in centralized lubrication systems with high pressure. |
|
Price |
AED 523.69 |
AED 420 |
Accuracy | ||
Ambient Temperature | ||
Aniline Point | ||
Base Oil | Mineral | |
Base Oil Viscosity | ||
Capacity | ||
Color | ||
Connection(FNPT) | ||
Cooling | ||
Corrosion Protection (3%) | ||
Dimension | ||
Drive | ||
Dropping Point | ||
Filter Media | ||
Flashpoint | ||
Flow Rate | ||
Height | ||
Length | ||
Medium Temperature | ||
MEG Concentration | ||
Mixing Ratio | ||
Motor Power | ||
NLGI | 1 | |
Oil Removal | ||
Operating Pressure | ||
pH Value | ||
Pour Point | ||
Power Supply | ||
Refrigerant | ||
RF Factor | ||
Scale | ||
Solubility | ||
Standard Belt Dimension | ||
Standards | ||
Standards & Approvals | ||
Tank Capacity | ||
Temperature Range | ||
Thickener | Lithium Soap | |
Viscosity Grade | ||
Weight | ||
Width | ||
Stock | In Stock | In Stock |
Remove |