-
Compare Products
Product |
![]() Standard PartsDigital Dial Indicator Dial Gauge Accuracy of ± 0.02 mm |
![]() EquipmentMechanical Oil Meter for Diesel Bio diesel 1/2 '' BSP End Connection |
||||||||||||||||||||
Description |
|
Recommended for Oils upto 2000cSt , not suitable for water based media ,Gasonline . Technical Specifications
|
||||||||||||||||||||
Price |
AED 315 |
AED 682.5 |
||||||||||||||||||||
Accuracy | ||||||||||||||||||||||
Ambient Temperature | ||||||||||||||||||||||
Aniline Point | ||||||||||||||||||||||
Base Oil | ||||||||||||||||||||||
Base Oil Viscosity | ||||||||||||||||||||||
Capacity | ||||||||||||||||||||||
Color | ||||||||||||||||||||||
Connection(FNPT) | ||||||||||||||||||||||
Cooling | ||||||||||||||||||||||
Corrosion Protection (3%) | ||||||||||||||||||||||
Dimension | ||||||||||||||||||||||
Drive | ||||||||||||||||||||||
Dropping Point | ||||||||||||||||||||||
Filter Media | ||||||||||||||||||||||
Flashpoint | ||||||||||||||||||||||
Flow Rate | ||||||||||||||||||||||
Height | ||||||||||||||||||||||
Length | ||||||||||||||||||||||
Medium Temperature | ||||||||||||||||||||||
MEG Concentration | ||||||||||||||||||||||
Mixing Ratio | ||||||||||||||||||||||
Motor Power | ||||||||||||||||||||||
NLGI | ||||||||||||||||||||||
Oil Removal | ||||||||||||||||||||||
Operating Pressure | ||||||||||||||||||||||
pH Value | ||||||||||||||||||||||
Pour Point | ||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||
Refrigerant | ||||||||||||||||||||||
RF Factor | ||||||||||||||||||||||
Scale | ||||||||||||||||||||||
Solubility | ||||||||||||||||||||||
Standard Belt Dimension | ||||||||||||||||||||||
Standards | ||||||||||||||||||||||
Standards & Approvals | ||||||||||||||||||||||
Tank Capacity | ||||||||||||||||||||||
Temperature Range | ||||||||||||||||||||||
Thickener | ||||||||||||||||||||||
Viscosity Grade | ||||||||||||||||||||||
Weight | ||||||||||||||||||||||
Width | ||||||||||||||||||||||
Stock | In Stock | In Stock | ||||||||||||||||||||
Remove |