-
Compare Products
Product |
![]() Industrial OilsACE-TACOL GL-01 - Mineral based slideway oil ISO VG 220 |
![]() EquipmentMechanical Oil Meter for Diesel Bio diesel 1/2 '' NPT End Connection |
||||||||||||||||||||
Description |
Mineral Oil based Slideway Oils with demulsifying and stick slip properties. It has Good load carrying &Good corrosion protection. |
Recommended for Oils upto 2000cSt , not suitable for water based media ,Gasonline . Technical Specifications
|
||||||||||||||||||||
Price |
AED 567 |
AED 682.5 |
||||||||||||||||||||
Accuracy | ||||||||||||||||||||||
Ambient Temperature | ||||||||||||||||||||||
Aniline Point | ||||||||||||||||||||||
Base Oil | Mineral | |||||||||||||||||||||
Base Oil Viscosity | ||||||||||||||||||||||
Capacity | ||||||||||||||||||||||
Color | ||||||||||||||||||||||
Connection(FNPT) | ||||||||||||||||||||||
Cooling | ||||||||||||||||||||||
Corrosion Protection (3%) | ||||||||||||||||||||||
Dimension | ||||||||||||||||||||||
Drive | ||||||||||||||||||||||
Dropping Point | ||||||||||||||||||||||
Filter Media | ||||||||||||||||||||||
Flashpoint | 230°C | |||||||||||||||||||||
Flow Rate | ||||||||||||||||||||||
Height | ||||||||||||||||||||||
Length | ||||||||||||||||||||||
Medium Temperature | ||||||||||||||||||||||
MEG Concentration | ||||||||||||||||||||||
Mixing Ratio | ||||||||||||||||||||||
Motor Power | ||||||||||||||||||||||
NLGI | ||||||||||||||||||||||
Oil Removal | ||||||||||||||||||||||
Operating Pressure | ||||||||||||||||||||||
pH Value | ||||||||||||||||||||||
Pour Point | ||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||
Refrigerant | ||||||||||||||||||||||
RF Factor | ||||||||||||||||||||||
Scale | ||||||||||||||||||||||
Solubility | ||||||||||||||||||||||
Standard Belt Dimension | ||||||||||||||||||||||
Standards | DIN 51502 CGLP | |||||||||||||||||||||
Standards & Approvals | ||||||||||||||||||||||
Tank Capacity | ||||||||||||||||||||||
Temperature Range | ||||||||||||||||||||||
Thickener | ||||||||||||||||||||||
Viscosity Grade | ISO VG 220 | |||||||||||||||||||||
Weight | ||||||||||||||||||||||
Width | ||||||||||||||||||||||
Stock | In Stock | In Stock | ||||||||||||||||||||
Remove |