-
Compare Products
Product |
![]() GreasesACE-FLEX F11J 10 LITHIUM SOAP GREASE NLGI0 |
![]() Industrial OilsACE-TORQUE NI -0304- Synthetic compressor fluid ISO VG 68 |
Description |
Mineral-based Lithium Soap grease.Suitable for plain & rolling bearings, linear guides, and centralized lubrication systems with high pressure. |
Air Compressor Oils based on Synthetic PAO base oils,which is recommended for oil-flooded rotary sliding-vane and screw-type compressors. It has Low Oil Consumption, Good Oxidation Stability, &Good anti wear properties. |
Price |
AED 833.59 |
AED 1984.5 |
Accuracy | ||
Ambient Temperature | ||
Aniline Point | ||
Base Oil | Mineral | Synthetic PAO |
Base Oil Viscosity | ||
Capacity | ||
Color | ||
Connection(FNPT) | ||
Cooling | ||
Corrosion Protection (3%) | ||
Dimension | ||
Drive | ||
Dropping Point | ||
Filter Media | ||
Flashpoint | ||
Flow Rate | ||
Height | ||
Length | ||
Medium Temperature | ||
MEG Concentration | ||
Mixing Ratio | ||
Motor Power | ||
NLGI | ||
Oil Removal | ||
Operating Pressure | ||
pH Value | ||
Pour Point | ||
Power Supply | ||
Refrigerant | ||
RF Factor | ||
Scale | ||
Solubility | ||
Standard Belt Dimension | ||
Standards | ISO 6743-3A DAJ | |
Standards & Approvals | ||
Tank Capacity | ||
Temperature Range | ||
Thickener | Lithium Soap | |
Viscosity Grade | ISO VG 68 | |
Weight | ||
Width | ||
Stock | In Stock | In Stock |
Remove |