-
Compare Products
Product |
![]() GreasesACE-FLEX F11J 10 LITHIUM SOAP GREASE NLGI0 |
![]() Industrial OilsACE-TORQUE NI -0304- Synthetic compressor fluid ISO VG 68 |
![]() Industrial OilsACE-VORTEX-NI-01 - Industrial turbine oil ISO VG 68 |
Description |
Mineral-based Lithium Soap grease.Suitable for plain & rolling bearings, linear guides, and centralized lubrication systems with high pressure. |
Air Compressor Oils based on Synthetic PAO base oils,which is recommended for oil-flooded rotary sliding-vane and screw-type compressors. It has Low Oil Consumption, Good Oxidation Stability, &Good anti wear properties. |
Mineral Oil based turbine oils made from Group II base oils, suitable for use in Steam,Gas and Water Turbines, lubricating of hydraulic systems, compressors, high-speed gears and certain Bearings and other applications requiring high-quality rust and oxidation inhibited oils which separate readily from water. |
Price |
AED 833.59 |
AED 1984.5 |
AED 550 |
Accuracy | |||
Ambient Temperature | |||
Aniline Point | |||
Base Oil | Mineral | Synthetic PAO | Mineral |
Base Oil Viscosity | |||
Capacity | |||
Color | |||
Connection(FNPT) | |||
Cooling | |||
Corrosion Protection (3%) | |||
Dimension | |||
Drive | |||
Dropping Point | |||
Filter Media | |||
Flashpoint | |||
Flow Rate | |||
Height | |||
Length | |||
Medium Temperature | |||
MEG Concentration | |||
Mixing Ratio | |||
Motor Power | |||
NLGI | |||
Oil Removal | |||
Operating Pressure | |||
pH Value | |||
Pour Point | |||
Power Supply | |||
Refrigerant | |||
RF Factor | |||
Scale | |||
Solubility | |||
Standard Belt Dimension | |||
Standards | ISO 6743-3A DAJ | DIN 51515-1 L-TD/-2 L-TG, Alstom HTGD 90 117 W0001 (non-EP) BS 489: 1999, General Electric GEK 32568J/27070/28143B/46506E, Siemens TLV 9013 04/9013 05 (non-EP) | |
Standards & Approvals | |||
Tank Capacity | |||
Temperature Range | |||
Thickener | Lithium Soap | ||
Viscosity Grade | ISO VG 68 | ISO VG 68 | |
Weight | |||
Width | |||
Stock | In Stock | In Stock | In Stock |
Remove |