-
Compare Products
Product |
![]() Industrial OilsACE-VANOL GA-01 - Forming oil ISO VG 2 |
![]() Air FiltrationDF-V 0210 - FNPT 3/4" |
ChainsSimplex Sprockets 12 B-1 Z=015 |
Description |
Supreme performance lubricant that are highly evaporative especially suitable for Forming & Stamping, Punching, Rolling. Does not require additional cleaning due to its self evaporating properties. |
Particle filter for the retention of oil and water aerosols as well as particles from compressed air or gases in industrial applications. |
Sprockets for Simplex Roller Chain Pitch Size - 19.05 mm Teeth - 15 |
Price |
AED 799.35 |
AED 887 |
AED 30.32 |
Accuracy | |||
Ambient Temperature | |||
Aniline Point | |||
Base Oil | Synthetic | ||
Base Oil Viscosity | |||
Capacity | |||
Color | |||
Connection(FNPT) | |||
Cooling | |||
Corrosion Protection (3%) | |||
Dimension | |||
Drive | |||
Dropping Point | |||
Filter Media | |||
Flashpoint | |||
Flow Rate | |||
Height | |||
Length | |||
Medium Temperature | |||
MEG Concentration | |||
Mixing Ratio | |||
Motor Power | |||
NLGI | |||
Oil Removal | |||
Operating Pressure | |||
pH Value | |||
Pour Point | |||
Power Supply | |||
Refrigerant | |||
RF Factor | |||
Scale | |||
Solubility | |||
Standard Belt Dimension | |||
Standards | |||
Standards & Approvals | |||
Tank Capacity | |||
Temperature Range | |||
Thickener | |||
Viscosity Grade | ISO VG 2 | ||
Weight | |||
Width | |||
Stock | In Stock | In Stock | In Stock |
Remove |