-
Compare Products
Product |
![]() GreasesACE-FLEX F11J 3- Lithium Soap Grease NLGI 3 |
![]() Automotive OilsACERANGER 15W40- Heavy duty engine oil ACEA E9 API CI-4 |
![]() Industrial OilsGeral-FG-FJ03 - NSF H1 Approved Synthetic Gear Oil ISO VG 100 |
![]() Industrial OilsHydroel FG-FI01 - NSF H1 Approved Mineral based Hydraulic Oil ISO VG 68 |
Description |
Mineral based Lithium Soap grease.Suitable for plain & rolling bearings, linear guides, and in centralized lubrication systems with high pressure. |
Synthetic motor oil for petrol and diesel engines. |
NSF H1 approved, high performance synthetic food grade gear oil for food and pharmaceutical processing industries. Also, could be used for lubrication of conveyor chains at ambient temperature. |
NSF H1 approved, high performance food grade lubricant with excellent shock & shear resistance, which is suitable for the use in Canning factories, bakeries etc. It is colorless, odorless & insipid. |
Price |
AED 578.81 |
AED 303.19 |
AED 2694.02 |
AED 1102.5 |
Accuracy | ||||
Ambient Temperature | ||||
Aniline Point | ||||
Base Oil | Mineral | Synthetic | Mineral | |
Base Oil Viscosity | ||||
Capacity | ||||
Color | ||||
Connection(FNPT) | ||||
Cooling | ||||
Corrosion Protection (3%) | ||||
Dimension | ||||
Drive | ||||
Dropping Point | ||||
Filter Media | ||||
Flashpoint | 245°C | |||
Flow Rate | ||||
Height | ||||
Length | ||||
Medium Temperature | ||||
MEG Concentration | ||||
Mixing Ratio | ||||
Motor Power | ||||
NLGI | 3 | |||
Oil Removal | ||||
Operating Pressure | ||||
pH Value | ||||
Pour Point | -40 °C | -10 °C | ||
Power Supply | ||||
Refrigerant | ||||
RF Factor | ||||
Scale | ||||
Solubility | ||||
Standard Belt Dimension | ||||
Standards | DIN 51517-3 CLP | |||
Standards & Approvals | ACEA E9 API CK-4, MB 228.31, CAT ECF-3, Cummins CES 20081, Detroit Diesel 93K218, Deutz DQC III-10 LA, Mack EO-O Premium plus, MAN M 3575, MTU Type 2.1, Renault VI RLD-3, Volvo VDS-4, TBN 7.8 | |||
Tank Capacity | ||||
Temperature Range | ||||
Thickener | Lithium Soap | |||
Viscosity Grade | ISO VG 100 | ISO VG 68 | ||
Weight | ||||
Width | ||||
Stock | In Stock | In Stock | In Stock | In Stock |
Remove |