-
Compare Products
Product |
![]() Automotive OilsACE-RANGER 10W 60 - Synthetic - API SN/CF |
ChainsSimplex Sprockets 12 B-1 Z=017 |
Description |
Synthetic Engine Oil used in Racing Cars |
Sprockets for Simplex Roller Chain Pitch Size - 19.05 mm Teeth - 17 |
Price |
AED 258.83 |
AED 38.59 |
Accuracy | ||
Ambient Temperature | ||
Aniline Point | ||
Base Oil | ||
Base Oil Viscosity | ||
Capacity | ||
Color | ||
Connection(FNPT) | ||
Cooling | ||
Corrosion Protection (3%) | ||
Dimension | ||
Drive | ||
Dropping Point | ||
Filter Media | ||
Flashpoint | ||
Flow Rate | ||
Height | ||
Length | ||
Medium Temperature | ||
MEG Concentration | ||
Mixing Ratio | ||
Motor Power | ||
NLGI | ||
Oil Removal | ||
Operating Pressure | ||
pH Value | ||
Pour Point | ||
Power Supply | ||
Refrigerant | ||
RF Factor | ||
Scale | ||
Solubility | ||
Standard Belt Dimension | ||
Standards | ||
Standards & Approvals | ACEA A3/B4, API SN/CF, TBN 10.3 | |
Tank Capacity | ||
Temperature Range | ||
Thickener | ||
Viscosity Grade | ||
Weight | ||
Width | ||
Stock | In Stock | In Stock |
Remove |